Sports Home | Royal Hospital School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 2 | 2 | 5 | 180 | 330 | -150 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 16 Sep 2017 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
tbc Wednesday 20 Sep 2017 | Home ![]() | ![]() | Finborough School![]() ![]() | tbc - | Details | ![]() | |
14:15 Saturday 30 Sep 2017 | Away ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 0 - 70 | Friendly | Details | ![]() |
14:30 Wednesday 04 Oct 2017 | Home ![]() | ![]() | Barnardiston Hall Preparatory School Boys-U13A![]() ![]() | Lost 20 - 50 | Details | ![]() ![]() | |
14:30 Wednesday 11 Oct 2017 | Home ![]() | ![]() | Holbrook Academy Boys-U13A![]() ![]() | Won 40 - 20 | Details | ![]() | |
tbc Saturday 04 Nov 2017 | Home ![]() | ![]() | The Perse Upper School![]() ![]() | Lost 0 - 55 | Details | ![]() | |
14:15 Saturday 11 Nov 2017 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 10 - 45 | Details | ![]() | |
14:30 Wednesday 22 Nov 2017 | Home ![]() | ![]() | East Bergholt High School Boys-U13A![]() ![]() | Draw 25 - 25 | Details | ![]() ![]() | |
14:30 Wednesday 29 Nov 2017 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Won 60 - 15 | Details | ![]() | |
14:15 Saturday 02 Dec 2017 | Home ![]() | ![]() ![]() | Gresham's School![]() ![]() | Lost 15 - 40 | Details | ![]() | |
14:00 Saturday 09 Dec 2017 | Home ![]() | ![]() ![]() | Woodlands School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=547783