Sports Home | Royal Hospital School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 7 | 0 | 7 | 221 | 276 | -55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 15 - 30 | Details | ![]() | |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Lost 15 - 40 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 40 - 35 | Details | ![]() | |
16:15 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Lost 30 - 35 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Framlingham College![]() ![]() | Won 17 - 5 | Details | ![]() | |
14:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 5 - 25 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 13 - 2 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Won 30 - 10 | Details | ![]() ![]() | |
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Won 9 - 3 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Lost 10 - 20 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 2 - 1 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Lost 15 - 20 | Friendly | Details | ![]() |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Ipswich High School Girls-U13A![]() | Won 20 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071678