Sports Home | Royal Hospital School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 237 | 358 | -121 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 10 - 52 | Friendly | Details | ![]() | |||
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 5 - 43 | Details | ![]() | ||||
14:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Won 24 - 15 | Details | ![]() | ||||
15:00 Thursday 29 Sep 2022 | Neutral | ![]() | Farlingaye High School![]() ![]() | Lost 20 - 41 |
| Details | ![]() | |||
16:30 Monday 03 Oct 2022 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 55 - 5 | Friendly | Details | ![]() ![]() | |||
14:30 Saturday 08 Oct 2022 | Home ![]() | Gresham's School![]() | Lost 5 - 10 | Details | ![]() | |||||
15:30 Tuesday 01 Nov 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Won 20 - 7 |
| Details | ![]() | |||
14:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 5 - 67 | Details | ![]() | ||||
14:30 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 26 - 52 | Details | ![]() | ||||
14:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 24 - 27 | Details | ![]() | ||||
14:00 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Gresham's School![]() ![]() | Lost 12 - 32 |
| Details | ![]() | |||
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 31 - 7 | Details | ![]() | ||||
14:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Canc - | Details | ![]() | ||||
14:30 Thursday 15 Dec 2022 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 185 | 278 | -93 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 10 - 52 | Friendly | Details | ![]() |
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 5 - 43 | Details | ![]() | |
14:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Won 24 - 15 | Details | ![]() | |
16:30 Monday 03 Oct 2022 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 55 - 5 | Friendly | Details | ![]() ![]() |
14:30 Saturday 08 Oct 2022 | Home ![]() | Gresham's School![]() | Lost 5 - 10 | Details | ![]() | ||
14:30 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 5 - 67 | Details | ![]() | |
14:30 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 26 - 52 | Details | ![]() | |
14:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 24 - 27 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 31 - 7 | Details | ![]() | |
14:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Canc - | Details | ![]() | |
14:30 Thursday 15 Dec 2022 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 52 | 80 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Thursday 29 Sep 2022 | Neutral | ![]() | Farlingaye High School![]() ![]() | Lost 20 - 41 |
| Details | ![]() | |||
15:30 Tuesday 01 Nov 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Won 20 - 7 |
| Details | ![]() | |||
14:00 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Gresham's School![]() ![]() | Lost 12 - 32 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1196114