Sports Home | Royal Hospital School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 24 | 84 | -60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
N/A Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Canc - | Details | ||
14:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 4 - 2 | Festival | Details | |
14:30 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Draw 15 - 15 | Festival | Details | |
14:30 Wednesday 02 Nov 2022 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Won 5 - 2 | Details | ![]() | |
14:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 0 - 65 | Details | ![]() | |
14:30 Wednesday 23 Nov 2022 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Post - | Details | ||
14:30 Wednesday 30 Nov 2022 | Away ![]() | Ipswich School![]() | Canc - | Details | |||
14:30 Wednesday 14 Dec 2022 | Home ![]() | ![]() ![]() | Ipswich High School Boys-U13A![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 67 | -62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
N/A Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Canc - | Details | ||
14:30 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 28 Sep 2022 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 02 Nov 2022 | Home ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Won 5 - 2 | Details | ![]() | |
14:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 0 - 65 | Details | ![]() | |
14:30 Wednesday 23 Nov 2022 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Post - | Details | ||
14:30 Wednesday 30 Nov 2022 | Away ![]() | Ipswich School![]() | Canc - | Details | |||
14:30 Wednesday 14 Dec 2022 | Home ![]() | ![]() ![]() | Ipswich High School Boys-U13A![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 19 | 17 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 4 - 2 | Festival | Details | |
14:30 Wednesday 12 Oct 2022 | Neutral ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Draw 15 - 15 | Festival | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1196119