Sports Home | Royal Hospital School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 1 | 3 | 26 | 11 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 10 Sep 2022 | Away ![]() | ![]() ![]() | Framlingham College Girls-U18C![]() ![]() | Lost 3-4 | Details | ![]() | |
15:30 Saturday 17 Sep 2022 | Home ![]() | Gresham's School![]() | Lost 0-2 | Details | ![]() | ||
15:45 Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 0-2 | Details | ![]() | |
14:15 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc - | Details | ||
15:30 Saturday 08 Oct 2022 | Away ![]() | Wisbech Grammar School![]() | Won 2-1 | Details | ![]() | ||
15:00 Tuesday 11 Oct 2022 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 7-1 | Details | ![]() | |
14:45 Tuesday 01 Nov 2022 | Neutral ![]() | ![]() ![]() | Langley School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Saturday 12 Nov 2022 | Home ![]() | King's Ely![]() | Won 2-0 | Details | ![]() | ||
18:30 Friday 18 Nov 2022 | Away ![]() | Ipswich School![]() | Canc - | Details | |||
14:45 Tuesday 22 Nov 2022 | Away ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 4-0 | Details | ![]() | |
15:45 Tuesday 29 Nov 2022 | Away ![]() | Ipswich High School![]() | Draw 0-0 | Details | ![]() ![]() | ||
16:30 Thursday 01 Dec 2022 | Home ![]() | St Joseph's College, Ipswich![]() | Canc - | Details | ![]() ![]() | ||
15:15 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Tuesday 06 Dec 2022 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 1-0 | Details | ![]() | |
15:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
14:45 Tuesday 13 Dec 2022 | Home ![]() | ![]() ![]() | Norwich High School for Girls![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U18B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1221979