Sports Home | Royal Hospital School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 11 | 29 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 17 Sep 2022 | Away ![]() | Gresham's School![]() | Lost 1-10 | Details | ![]() | ||
14:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Tuesday 27 Sep 2022 | Away | U14 County tournament | tbc - | Details | ![]() ![]() | ||
11:30 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0-6 | Area Cup | Details | |
14:45 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc - | Details | ||
13:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Wisbech Grammar School![]() ![]() | Won 3-1 | Details | ![]() | |
13:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Lost 1-3 | Details | ![]() | |
16:00 Monday 07 Nov 2022 | Home ![]() | ![]() ![]() | Ipswich High School![]() ![]() | Canc - | Details | ||
14:15 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 2-2 | Details | ![]() | |
13:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Ipswich School Girls-U14B![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Lost 0-3 | Details | ![]() | |
15:30 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 2 | 1 | 5 | 11 | 23 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 17 Sep 2022 | Away ![]() | Gresham's School![]() | Lost 1-10 | Details | ![]() | ||
14:00 Saturday 24 Sep 2022 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Tuesday 27 Sep 2022 | Away | U14 County tournament | tbc - | Details | ![]() ![]() | ||
14:45 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Canc - | Details | ||
13:30 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Wisbech Grammar School![]() ![]() | Won 3-1 | Details | ![]() | |
13:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Lost 1-3 | Details | ![]() | |
16:00 Monday 07 Nov 2022 | Home ![]() | ![]() ![]() | Ipswich High School![]() ![]() | Canc - | Details | ||
14:15 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 2-2 | Details | ![]() | |
13:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Ipswich School Girls-U14B![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Lost 0-3 | Details | ![]() | |
15:30 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | New Hall School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 6 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 0-6 | Area Cup | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1229055